换汇速算

EGP to USD and CNY

USD to EGP and CNY


EGP to USD and CNY

Here’s a table showing the exchange values for Egyptian Pound (EGP), United States Dollar (USD), and Chinese Yuan (CNY), with EGP ranging from 100 to 1000 in steps of 10. I’ll use approximate exchange rates based on recent values:

  • 1 USD ≈ 30.9 EGP
  • 1 CNY ≈ 4.5 EGP

Using these rates, here is the table:

EGP (Value) USD (Equivalent) CNY (Equivalent)
100 3.24 22.22
110 3.56 24.44
120 3.88 26.67
130 4.21 28.89
140 4.53 31.11
150 4.85 33.33
160 5.17 35.56
170 5.50 37.78
180 5.83 40.00
190 6.14 42.22
200 6.47 44.44
210 6.81 46.67
220 7.12 48.89
230 7.45 51.11
240 7.77 53.33
250 8.09 55.56
260 8.42 57.78
270 8.74 60.00
280 9.07 62.22
290 9.39 64.44
300 9.71 66.67
310 10.03 68.89
320 10.35 71.11
330 10.67 73.33
340 10.99 75.56
350 11.31 77.78
360 11.63 80.00
370 11.94 82.22
380 12.26 84.44
390 12.58 86.67
400 12.90 88.89
410 13.22 91.11
420 13.53 93.33
430 13.85 95.56
440 14.17 97.78
450 14.49 100.00
460 14.81 102.22
470 15.13 104.44
480 15.44 106.67
490 15.76 108.89
500 16.08 111.11
510 16.39 113.33
520 16.71 115.56
530 17.03 117.78
540 17.34 120.00
550 17.66 122.22
560 17.98 124.44
570 18.30 126.67
580 18.62 128.89
590 18.94 131.11
600 19.25 133.33
610 19.57 135.56
620 19.89 137.78
630 20.21 140.00
640 20.53 142.22
650 20.85 144.44
660 21.16 146.67
670 21.48 148.89
680 21.80 151.11
690 22.12 153.33
700 22.44 155.56
710 22.76 157.78
720 23.07 160.00
730 23.39 162.22
740 23.71 164.44
750 24.03 166.67
760 24.34 168.89
770 24.66 171.11
780 24.98 173.33
790 25.30 175.56
800 25.62 177.78
810 25.94 180.00
820 26.26 182.22
830 26.58 184.44
840 26.90 186.67
850 27.22 188.89
860 27.53 191.11
870 27.85 193.33
880 28.17 195.56
890 28.49 197.78
900 28.81 200.00
910 29.12 202.22
920 29.44 204.44
930 29.76 206.67
940 30.08 208.89
950 30.39 211.11
960 30.71 213.33
970 31.03 215.56
980 31.35 217.78
990 31.67 220.00
1000 31.99 222.22

These values are approximate, and exchange rates can vary over time and between different sources. Always check the latest rates if you need precise conversions.


USD to EGP and CNY

Here is a table showing the exchange values for USD, assuming some approximate exchange rates (since these rates fluctuate, make sure to check current values for accuracy):

USD EGP CNY
1 30.9 7.2
2 61.8 14.4
3 92.7 21.6
4 123.6 28.8
5 154.5 36
6 185.4 43.2
7 216.3 50.4
8 247.2 57.6
9 278.1 64.8
10 309 72
11 339.9 79.2
12 370.8 86.4
13 401.7 93.6
14 432.6 100.8
15 463.5 108
16 494.4 115.2
17 525.3 122.4
18 556.2 129.6
19 587.1 136.8
20 618 144
21 648.9 151.2
22 679.8 158.4
23 710.7 165.6
24 741.6 172.8
25 772.5 180
26 803.4 187.2
27 834.3 194.4
28 865.2 201.6
29 896.1 208.8
30 927 216
31 957.9 223.2
32 988.8 230.4
33 1019.7 237.6
34 1050.6 244.8
35 1081.5 252
36 1112.4 259.2
37 1143.3 266.4
38 1174.2 273.6
39 1205.1 280.8
40 1236 288
41 1266.9 295.2
42 1297.8 302.4
43 1328.7 309.6
44 1359.6 316.8
45 1390.5 324
46 1421.4 331.2
47 1452.3 338.4
48 1483.2 345.6
49 1514.1 352.8
50 1545 360
51 1575.9 367.2
52 1606.8 374.4
53 1637.7 381.6
54 1668.6 388.8
55 1699.5 396
56 1730.4 403.2
57 1761.3 410.4
58 1792.2 417.6
59 1823.1 424.8
60 1854 432
61 1884.9 439.2
62 1915.8 446.4
63 1946.7 453.6
64 1977.6 460.8
65 2008.5 468
66 2039.4 475.2
67 2070.3 482.4
68 2101.2 489.6
69 2132.1 496.8
70 2163 504
71 2193.9 511.2
72 2224.8 518.4
73 2255.7 525.6
74 2286.6 532.8
75 2317.5 540
76 2348.4 547.2
77 2379.3 554.4
78 2410.2 561.6
79 2441.1 568.8
80 2472 576
81 2502.9 583.2
82 2533.8 590.4
83 2564.7 597.6
84 2595.6 604.8
85 2626.5 612
86 2657.4 619.2
87 2688.3 626.4
88 2719.2 633.6
89 2750.1 640.8
90 2781 648
91 2811.9 655.2
92 2842.8 662.4
93 2873.7 669.6
94 2904.6 676.8
95 2935.5 684
96 2966.4 691.2
97 2997.3 698.4
98 3028.2 705.6
99 3059.1 712.8
100 3090 720

Note that exchange rates fluctuate, so this table is based on approximate values as of now (1 USD = 30.9 EGP, 1 USD = 7.2 CNY). You should verify the rates if you need precise calculations.